Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1892Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Rajasthan university | - |
| dc.date.accessioned | 2026-04-20T08:35:36Z | - |
| dc.date.available | 2026-04-20T08:35:36Z | - |
| dc.date.issued | 2025-08 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1892 | - |
| dc.publisher | Rajasthan University | en_US |
| dc.subject | Psychology | en_US |
| dc.title | ba psychology Hons.Sem-4 Major papers | en_US |
| Appears in Collections: | 2025 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| counselling psychology .pdf | 951.69 kB | Adobe PDF | View/Open | |
| Statistics in Psychology-Sen IV Exam, 2024-25.pdf | 1.88 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.