Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/924Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | UGC-NET | - |
| dc.date.accessioned | 2024-04-30T06:01:00Z | - |
| dc.date.available | 2024-04-30T06:01:00Z | - |
| dc.date.issued | 2020 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/924 | - |
| dc.publisher | UGC-NET | en_US |
| dc.subject | UGC NET | en_US |
| dc.title | Economics September -2020 paper-I & II | en_US |
| Appears in Collections: | UGC-NET Economics papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_economics_sep_2020_qp_sh2.pdf | 5.42 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.