Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/923Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | UGC-NET | - |
| dc.date.accessioned | 2024-04-30T05:57:51Z | - |
| dc.date.available | 2024-04-30T05:57:51Z | - |
| dc.date.issued | 2019 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/923 | - |
| dc.publisher | UGC-NET | en_US |
| dc.subject | UGC NET | en_US |
| dc.title | Economics December -2019 paper-I & II | en_US |
| Appears in Collections: | UGC-NET Economics papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_economics_dec_2019_qp_sh1.pdf | 6.69 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.