Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/886Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | UGC-NET | - |
| dc.date.accessioned | 2024-04-27T05:21:29Z | - |
| dc.date.available | 2024-04-27T05:21:29Z | - |
| dc.date.issued | 2017 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/886 | - |
| dc.publisher | UGC-NET | en_US |
| dc.subject | UGC NET | en_US |
| dc.title | Economics November-2017 paper-2 | en_US |
| Appears in Collections: | UGC-NET Economics papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2017_Nov_Economics -Solutions paper 2.pdf | 232.94 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.