Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/872Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | UGC-NET | - |
| dc.date.accessioned | 2024-04-26T07:20:48Z | - |
| dc.date.available | 2024-04-26T07:20:48Z | - |
| dc.date.issued | 2013 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/872 | - |
| dc.publisher | UGC-NET | en_US |
| dc.subject | UGC NET | en_US |
| dc.title | Economics June -2013 paper-3 | en_US |
| Appears in Collections: | UGC-NET Economics papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2013_June_Economics Paper III -Solutions.pdf | 431.58 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.