Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/831Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | SXCJ | - |
| dc.date.accessioned | 2024-04-22T07:26:52Z | - |
| dc.date.available | 2024-04-22T07:26:52Z | - |
| dc.date.issued | 2014 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/831 | - |
| dc.publisher | SXCJ | en_US |
| dc.subject | Arthika | en_US |
| dc.title | Arthika Department of Economics 2014 | en_US |
| Appears in Collections: | 2014 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2014_arthika.pdf | 4.69 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.