Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/714Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Manabu Tokeshi and Kiichi Sato eds. | - |
| dc.date.accessioned | 2024-04-01T05:58:23Z | - |
| dc.date.available | 2024-04-01T05:58:23Z | - |
| dc.date.issued | 2017 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/714 | - |
| dc.publisher | MDPI | en_US |
| dc.subject | Chemistry | en_US |
| dc.title | Micro/Nano Devices for Chemical Analysis | en_US |
| Appears in Collections: | Chemistry | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| MicroNano_Devices_for_Chemical_Analysis.pdf | 51.63 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.