Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1670Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Rajasthan University | - |
| dc.date.accessioned | 2025-10-09T08:59:02Z | - |
| dc.date.available | 2025-10-09T08:59:02Z | - |
| dc.date.issued | 2025-06 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1670 | - |
| dc.publisher | Rajasthan University | en_US |
| dc.subject | common papers for NEP Batch | en_US |
| dc.title | Common papers for NEP Batch Sem-4 | en_US |
| Appears in Collections: | 2025 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| MDC economic survey.pdf | 982.88 kB | Adobe PDF | View/Open | |
| SEC Global Business Environment .pdf | 3.56 MB | Adobe PDF | View/Open | |
| VAC CONTENT WRITING .pdf | 1.14 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.