Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1581Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | RTU | - |
| dc.date.accessioned | 2025-07-12T04:10:01Z | - |
| dc.date.available | 2025-07-12T04:10:01Z | - |
| dc.date.issued | 2025-06 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1581 | - |
| dc.publisher | RTU | en_US |
| dc.subject | MBA | en_US |
| dc.title | Financial Derivatives 4 th Sem | en_US |
| Appears in Collections: | 2025 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| FINANCE 2025 SEM 4.pdf | 3.29 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.