Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1393
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rajasthan University | - |
dc.date.accessioned | 2025-03-05T05:44:31Z | - |
dc.date.available | 2025-03-05T05:44:31Z | - |
dc.date.issued | 2025-01 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1393 | - |
dc.publisher | Rajasthan University | en_US |
dc.subject | statistics | en_US |
dc.title | statistics sem-3 | en_US |
Appears in Collections: | 2025 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Stats Sem-3 question paper (1).pdf | 1.92 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.