Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1344Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Hugh Coolican | - |
| dc.date.accessioned | 2024-12-07T07:04:47Z | - |
| dc.date.available | 2024-12-07T07:04:47Z | - |
| dc.date.issued | 2015 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1344 | - |
| dc.publisher | Hodder & Stoughton | en_US |
| dc.subject | Psychology | en_US |
| dc.title | Research Methods and Statistics in Psychology 2 nd edition | en_US |
| Appears in Collections: | Research | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Copy of Research Methods and Statistics in psychology coolican.pdf | 25.53 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.