Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1323Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Erik Banks | - |
| dc.date.accessioned | 2024-11-18T06:29:29Z | - |
| dc.date.available | 2024-11-18T06:29:29Z | - |
| dc.date.issued | 2003 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1323 | - |
| dc.publisher | Willey | en_US |
| dc.subject | Finance | en_US |
| dc.title | Exchange-Traded Derivatives | en_US |
| Appears in Collections: | Finance | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| (Wiley finance series) Erik Banks - Exchange-traded derivatives-Wiley (2003).pdf | 784.7 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.