Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1277Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Rajasthan University | - |
| dc.date.accessioned | 2024-09-11T06:18:47Z | - |
| dc.date.available | 2024-09-11T06:18:47Z | - |
| dc.date.issued | 2023-06 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1277 | - |
| dc.publisher | Rajasthan University | en_US |
| dc.subject | Economics | en_US |
| dc.title | M.A Economics Final 2023all papers | en_US |
| Appears in Collections: | 2023 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| MA(F)Eco Qs.pprs 2023.pdf | 4.14 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.