Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1065Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Coolican, Hugh | - |
| dc.date.accessioned | 2024-07-07T12:17:15Z | - |
| dc.date.available | 2024-07-07T12:17:15Z | - |
| dc.date.issued | 2010 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1065 | - |
| dc.publisher | Hodder & Stoughton | en_US |
| dc.subject | Psychology | en_US |
| dc.title | Research Methods and Statistics in Psychology | en_US |
| Appears in Collections: | Statistical Psychology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Copy of research-methods-and-statistics-in-psychology.pdf | 25.22 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.