Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1064Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | David C. Howell | - |
| dc.date.accessioned | 2024-07-07T12:13:00Z | - |
| dc.date.available | 2024-07-07T12:13:00Z | - |
| dc.date.issued | 2010 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1064 | - |
| dc.publisher | Wordsworth | en_US |
| dc.subject | Psychology | en_US |
| dc.title | Statistical Methods for Psychology | en_US |
| Appears in Collections: | Statistical Psychology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Copy of Statistics-Text.pdf | 9.08 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.