Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/955
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rajasthan University | - |
dc.date.accessioned | 2024-05-14T03:44:12Z | - |
dc.date.available | 2024-05-14T03:44:12Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/955 | - |
dc.publisher | Rajasthan University | en_US |
dc.subject | Business Statistics | en_US |
dc.title | Business Statistics | en_US |
Appears in Collections: | 2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Business Statistics 2020, B.Com Part I ABST II.pdf | 7.24 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.