Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/953
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rajasthan University | - |
dc.date.accessioned | 2024-05-14T03:41:58Z | - |
dc.date.available | 2024-05-14T03:41:58Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/953 | - |
dc.publisher | Rajasthan University | en_US |
dc.subject | Business Statistics | en_US |
dc.title | Business Statistics | en_US |
Appears in Collections: | 2023 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Business Statistics 2023, B.Com Part I ABST II.pdf | 193.67 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.