Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/937
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | UPSC | - |
dc.date.accessioned | 2024-04-30T08:59:32Z | - |
dc.date.available | 2024-04-30T08:59:32Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/937 | - |
dc.publisher | UPSC | en_US |
dc.subject | UPSC | en_US |
dc.title | Economics Paper-2 | en_US |
Appears in Collections: | Main 2023 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
QP-CSM-23-ECONOMICS-PAPER-II-29092023.pdf | 2.31 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.