Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/927
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | UGC-NET | - |
dc.date.accessioned | 2024-04-30T06:07:15Z | - |
dc.date.available | 2024-04-30T06:07:15Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/927 | - |
dc.publisher | UGC-NET | en_US |
dc.subject | UGC NET | en_US |
dc.title | Economics March 2023 paper-I & II Shift 2 | en_US |
Appears in Collections: | UGC-NET Economics papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_economics_mar_2023_qp_sh2.pdf | 15.44 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.