Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/925
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | UGC-NET | - |
dc.date.accessioned | 2024-04-30T06:02:57Z | - |
dc.date.available | 2024-04-30T06:02:57Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/925 | - |
dc.publisher | UGC-NET | en_US |
dc.subject | UGC NET | en_US |
dc.title | Economics November -2021 paper-I & II | en_US |
Appears in Collections: | UGC-NET Economics papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_economics_nov_2021_qp_sh1.pdf | 2.13 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.