Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/922
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | UGC-NET | - |
dc.date.accessioned | 2024-04-30T05:54:34Z | - |
dc.date.available | 2024-04-30T05:54:34Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/922 | - |
dc.publisher | UGC-NET | en_US |
dc.subject | UGC NET | en_US |
dc.title | Economics June -2019 paper I & II | en_US |
Appears in Collections: | UGC-NET Economics papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_economics_june_2019_qp.pdf | 21.08 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.