Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/815
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | SXCJ | - |
dc.date.accessioned | 2024-04-22T06:26:06Z | - |
dc.date.available | 2024-04-22T06:26:06Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/815 | - |
dc.subject | Arthika | en_US |
dc.title | Arthika Department of Economics 2017 | en_US |
Appears in Collections: | 2017 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2017_arthika.pdf | 35.01 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.