Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/811
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | SXCJ | - |
dc.date.accessioned | 2024-04-22T06:21:31Z | - |
dc.date.available | 2024-04-22T06:21:31Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/811 | - |
dc.subject | Arthika | en_US |
dc.title | Arthika Department of Economics 2019 | en_US |
Appears in Collections: | 2019 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2019_arthika.pdf | 17.84 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.