Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/807
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | SXCJ | - |
dc.date.accessioned | 2024-04-22T06:17:39Z | - |
dc.date.available | 2024-04-22T06:17:39Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/807 | - |
dc.publisher | SXCJ | en_US |
dc.subject | Arthika | en_US |
dc.title | Arthika Department of Economics 2021 | en_US |
Appears in Collections: | 2021 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2021_arthika.pdf | 24.37 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.