Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/764
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rajasthan University | - |
dc.date.accessioned | 2024-04-19T13:23:14Z | - |
dc.date.available | 2024-04-19T13:23:14Z | - |
dc.date.issued | 2024-01 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/764 | - |
dc.publisher | Rajasthan University | en_US |
dc.subject | Economics,Statistics | en_US |
dc.title | Economics and Statistics | en_US |
Appears in Collections: | 2024 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Semester 1 Papers of Economics and Statistics.pdf | 12.42 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.