Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/617
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rajasthan University | - |
dc.date.accessioned | 2024-03-06T06:54:43Z | - |
dc.date.available | 2024-03-06T06:54:43Z | - |
dc.date.issued | 2021-06 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/617 | - |
dc.publisher | Rajasthan University | en_US |
dc.subject | Economics | en_US |
dc.title | M.A.Economics Final 2020 All papers | en_US |
Appears in Collections: | 2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
M.A. Final 2020.pdf | 6.79 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.