Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/613
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rajasthan University | - |
dc.date.accessioned | 2024-03-06T05:42:56Z | - |
dc.date.available | 2024-03-06T05:42:56Z | - |
dc.date.issued | 2021-06 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/613 | - |
dc.subject | Economics | en_US |
dc.title | M.A Economics Final 2021 all papers | en_US |
Appears in Collections: | 2021 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
M.A.final (2021).pdf | 2.54 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.