Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/611
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rajasthan University | - |
dc.date.accessioned | 2024-03-06T05:26:28Z | - |
dc.date.available | 2024-03-06T05:26:28Z | - |
dc.date.issued | 2022-06 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/611 | - |
dc.subject | Economics | en_US |
dc.title | M.A Economics Previous 2022 all papers | en_US |
Appears in Collections: | 2022 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
M.A. Previous 2022.pdf | 5.05 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.