Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/609
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rajasthan University | - |
dc.date.accessioned | 2024-03-06T05:24:22Z | - |
dc.date.available | 2024-03-06T05:24:22Z | - |
dc.date.issued | 2022-06 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/609 | - |
dc.subject | Economics | en_US |
dc.title | M.A.Economics Final 2022 All papers | en_US |
Appears in Collections: | 2022 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MA Economics Final 2022.pdf | 2.41 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.