Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/530
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rajasthan University | - |
dc.date.accessioned | 2024-02-06T15:12:47Z | - |
dc.date.available | 2024-02-06T15:12:47Z | - |
dc.date.issued | 2023-06 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/530 | - |
dc.publisher | Rajasthan University | en_US |
dc.subject | M.A.Economics | en_US |
dc.title | M.A.Economics Previous year All papers | en_US |
Appears in Collections: | 2023 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MA Economics Prev 2023 ALL PAPERS.pdf | 5.33 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.