Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/138
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rajasthan University | - |
dc.date.accessioned | 2023-08-29T17:53:44Z | - |
dc.date.available | 2023-08-29T17:53:44Z | - |
dc.date.issued | 2023-06 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/138 | - |
dc.subject | Economics Hons | en_US |
dc.title | Mathematical Economics | en_US |
Appears in Collections: | 2023 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
mathematical Economics.pdf | 1.59 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.