Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1250
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rajasthan University | - |
dc.date.accessioned | 2024-08-09T12:02:54Z | - |
dc.date.available | 2024-08-09T12:02:54Z | - |
dc.date.issued | 2024-06 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1250 | - |
dc.publisher | Rajasthan University | en_US |
dc.subject | Economics | en_US |
dc.title | Economics subsidiary P-1 & 2 | en_US |
Appears in Collections: | 2024 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Economics Paper-1.pdf | 997.11 kB | Adobe PDF | View/Open | |
Economics Paper-2.pdf | 577.84 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.