Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1159
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rajasthan University | - |
dc.date.accessioned | 2024-08-06T05:38:24Z | - |
dc.date.available | 2024-08-06T05:38:24Z | - |
dc.date.issued | 2024-06 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1159 | - |
dc.publisher | Rajasthan University | en_US |
dc.subject | Economics | en_US |
dc.title | Statistics | en_US |
Appears in Collections: | 2024 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
stats[1].pdf | 949.67 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.