Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1157
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rajasthan University | - |
dc.date.accessioned | 2024-08-06T05:31:56Z | - |
dc.date.available | 2024-08-06T05:31:56Z | - |
dc.date.issued | 2024-06 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1157 | - |
dc.publisher | Rajasthan University | en_US |
dc.subject | Economics | en_US |
dc.title | Mathematical Methods for Economics | en_US |
Appears in Collections: | 2024 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.